Congratulations!
| 1C0 Best Music Video | |||
| | |||
| Ranks | Music Video Titles | Section | Final Rating |
| | |||
| 1 | My Angel… My Friend | A15 | 87.9 |
| 2 | Love of an Angel | A15 | 87.5 |
| 3 | Nandito Lang Ako | C02 | 87.2 |
| 4 | Angel of Peace | C02 | 85.1 |
| 5 | Angel of Mine | C02 | 83.0 |
| 5 | I’m Your Angel | A14 | 83.0 |
| 6 | Heaven Knows | E06 | 82.4 |
| 7 | Angels Brought Me Here | A14 | 80.2 |
| 8 | Concrete Angel | K13 | 79.6 |
| 9 | Angel: Beneath Every Heart | A14 | 76.1 |
| People’s Choice Award (Highest Online Votes/Likes) | ||||
| | | |||
| Ranks | Music Video Titles | Section | Total Votes | Percentage |
| | | |||
| 1 | Angel of Peace | C02 | 1,441 | 19.33 |
| 2 | Heaven Knows | E06 | 1,389 | 18.63 |
| 3 | Concrete Angel | K13 | 1,010 | 13.55 |
| 4 | Nandito Lang Ako | C02 | 841 | 11.28 |
| 5 | Love of an Angel | A15 | 796 | 10.68 |
| 6 | My Angel… My Friend | A15 | 708 | 9.50 |
| 7 | Angel of Mine | C02 | 500 | 6.71 |
| 8 | Angels Brought Me Here | A14 | 272 | 3.65 |
| 9 | Angel: Beneath Every Heart | A14 | 243 | 3.26 |
| 10 | I’m Your Angel | E06 | 134 | 1.80 |
| 11 | I’m Your Angel | A14 | 122 | 1.64 |
| Best Music Video Concept | |||
| | |||
| Ranks | Music Video Titles | Section | Final Rating |
| | |||
| 1 | Angel of Peace | C02 | 91.3 |
| 2 | Love of an Angel | A15 | 90.3 |
| 3 | Nandito Lang Ako | C02 | 90.1 |
| 4 | Angel of Mine | C02 | 89.6 |
| 5 | My Angel… My Friend | A15 | 89.5 |
| 6 | I’m Your Angel | A14 | 88.6 |
| 7 | Angels Brought Me Here | A14 | 88.5 |
| 8 | Heaven Knows | E06 | 85.0 |
| 9 | Concrete Angel | K13 | 84.9 |
| 10 | Angel: Beneath Every Heart | A14 | 82.7 |
| Best Music Video Visual Effects | |||
| | |||
| Ranks | Music Video Titles | Section | Final Rating |
| | |||
| 1 | Angel of Peace | C02 | 91.4 |
| 2 | My Angel… My Friend | A15 | 89.6 |
| 3 | Angels Brought Me Here | A14 | 88.5 |
| 4 | Nandito Lang Ako | C02 | 88.4 |
| 5 | Heaven Knows | E06 | 88.0 |
| 6 | Love of an Angel | A15 | 87.8 |
| 7 | Angel: Beneath Every Heart | A14 | 87.5 |
| 8 | Angel of Mine | C02 | 87.2 |
| 9 | I’m Your Angel | A14 | 86.1 |
| 10 | Concrete Angel | K13 | 82.8 |
| Best Music Video Director | |||
| | |||
| Ranks | Music Video Titles | Section | Final Rating |
| | |||
| 1 | My Angel… My Friend | A15 | 89.3 |
| 2 | Nandito Lang Ako | C02 | 88.1 |
| 2 | Love of an Angel | A15 | 88.1 |
| 3 | Angel of Peace | C02 | 85.3 |
| 4 | Heaven Knows | E06 | 84.3 |
| 5 | I’m Your Angel | A14 | 83.8 |
| 6 | Concrete Angel | K13 | 82.7 |
| 7 | Angel of Mine | C02 | 82.5 |
| 8 | Angels Brought Me Here | A14 | 81.6 |
| 9 | Angel: Beneath Every Heart | A14 | 80.4 |
| Best Music Video Poster Final Result | |||||||
| Judges | |||||||
| Sec | Music Video Titles | 1 | 2 | 3 | 4 | Average | Rank |
| | | | |||||
| C02 | Nandito Lang Ako | 97 | 97 | 98 | 97 | 97.3 | 1 |
| A14 | Angel | 96 | 94 | 95 | 96 | 95.3 | 2 |
| C02 | Angel of Peace | 94 | 95 | 95 | 94 | 94.5 | 3 |
| A15 | My Angel… My Friend | 93 | 92 | 93 | 93 | 92.8 | 4 |
| C02 | Angel of Mine | 85 | 86 | 85 | 90 | 86.5 | 5 |
| A15 | Love of an Angel | 86 | 82 | 85 | 84 | 84.3 | 6 |
| A14 | I’m Your Angel | 85 | 84 | 83 | 83 | 83.8 | 7 |
| E06 | Angel | 84 | 83 | 82 | 85 | 83.5 | 8 |
| K13 | Prayer for the Angels | 86 | 83 | 82 | 83 | 83.5 | 8 |
| E06 | I’m Your Angel | 86 | 82 | 83 | 82 | 83.3 | 9 |
| A14 | Angels Brought Me Here | 86 | 82 | 82 | 82 | 83.0 | 10 |
| E06 | Your Guardian Angel | 83 | 80 | 81 | 81 | 81.3 | 11 |
| K13 | Concrete Angel | 80 | 80 | 80 | 79 | 79.8 | 12 |
| E06 | I’m Your Angel | 77 | 80 | 80 | 79 | 79.0 | 13 |

