REED MUSIC VIDEOFEST 2011
First Semester, AY 20011-2012
Congratulations!
Directed by Eyah Beltejar
Best 1C0 Music Video Poster
Best Music Video Poster Final Result | |||||||
Judges | |||||||
Sec | Titles | 1 | 2 | 3 | 4 | Average | Rank |
C02 | Nandito Lang Ako | 97 | 97 | 98 | 97 | 97.3 | 1 |
A14 | Angel | 96 | 94 | 95 | 96 | 95.3 | 2 |
C02 | Angel of Peace | 94 | 95 | 95 | 94 | 94.5 | 3 |
A15 | My Angel… My Friend | 93 | 92 | 93 | 93 | 92.8 | 4 |
C02 | Angel of Mine | 85 | 86 | 85 | 90 | 86.5 | 5 |
A15 | Love of an Angel | 86 | 82 | 85 | 84 | 84.3 | 6 |
A14 | I’m Your Angel | 85 | 84 | 83 | 83 | 83.8 | 7 |
E06 | Angel | 84 | 83 | 82 | 85 | 83.5 | 8 |
K13 | Prayer for the Angels | 86 | 83 | 82 | 83 | 83.5 | 8 |
E06 | I’m Your Angel | 86 | 82 | 83 | 82 | 83.3 | 9 |
A14 | Angels Brought Me Here | 86 | 82 | 82 | 82 | 83.0 | 10 |
E06 | Your Guardian Angel | 83 | 80 | 81 | 81 | 81.3 | 11 |
K13 | Concrete Angel | 80 | 80 | 80 | 79 | 79.8 | 12 |
E06 | I’m Your Angel | 77 | 80 | 80 | 79 | 79.0 | 13 |
The Music Video Posters were judged online by four independent judges based on the following criteria: Concept and Relevance (25 points), Creativity and Originality (25 points), Workmanship/Quality (25 points), and Visual Impact (25 points).

No comments:
Post a Comment