ONLINE POLL FINAL TALLY
The Result of the Online Poll will 20% of the overall rating of entries.
People’s Choice Award Tentative Result of Online Poll based on the number of “like” | ||||||
Updates as of | Final Tally | |||||
Section | Music Video Titles | Oct 8 | Oct 10 | Oct 12 | Oct 15 | |
| E06 | I'm Your Angel | 114 | 128 | 131 | 134 | |
C02 | Angel of Mine | 357 | 407 | 464 | 500 | |
C02 | Angel of Peace | 1,173 | 1,327 | 1,373 | 1, 441 | |
A14 | Angel: Beneath Every Heart… | 216 | 232 | 235 | 243 | |
A14 | Angels Brought Me Here | 126 | 230 | 250 | 272 | |
K13 | Concrete Angel | 961 | 995 | 1,005 | 1,010 | |
E06 | Heaven Knows | 1,161 | 1,192 | 1,361 | 1,389 | |
A14 | I’m Your Angel | 97 | 114 | 118 | 122 | |
A15 | Love of an Angel | 750 | 770 | 790 | 796 | |
A15 | My Angel… My Friend | 664 | 699 | 705 | 708 | |
C02 | Nandito Lang Ako | 776 | 811 | 818 | 841 | |
Best Concept Tentative Result of Online Poll | ||||||
Updates as of | ||||||
Section | Music Video Titles | Oct | Oct | Oct | Final Tally | |
8 | 10 | 12 | Oct 15 | |||
C02 | Angel of Mine | 2 | 24 | 28 | 40 | |
C02 | Angel of Peace | 7 | 40 | 41 | 94 | |
A14 | Angel: Beneath Every Heart… | 3 | 13 | 15 | 23 | |
A14 | Angels Brought Me Here | 4 | 55 | 58 | 81 | |
K13 | Concrete Angel | 0 | 13 | 13 | 17 | |
E06 | Heaven Knows | 0 | 11 | 14 | 19 | |
A14 | I’m Your Angel | 1 | 1 | 2 | 6 | |
A15 | Love of an Angel | 0 | 6 | 10 | 10 | |
A15 | My Angel… My Friend | 0 | 7 | 9 | 11 | |
C02 | Nandito Lang Ako | 0 | 21 | 24 | 28 | |
Best Visual Effects Tentative Result of Online Poll | ||||||
Updates as of | Final | |||||
Section | Music Video Titles | Oct | Oct | Oct | Tally | |
8 | 10 | 12 | Oct 15 | |||
C02 | Angel of Mine | 4 | 22 | 26 | 35 | |
C02 | Angel of Peace | 2 | 32 | 33 | 92 | |
A14 | Angel: Beneath Every Heart… | 3 | 16 | 16 | 22 | |
A14 | Angels Brought Me Here | 6 | 52 | 56 | 75 | |
K13 | Concrete Angel | 1 | 20 | 20 | 23 | |
E06 | Heaven Knows | 0 | 9 | 10 | 13 | |
A14 | I’m Your Angel | 1 | 1 | 2 | 3 | |
A15 | Love of an Angel | 0 | 2 | 5 | 5 | |
A15 | My Angel… My Friend | 0 | 8 | 10 | 11 | |
C02 | Nandito Lang Ako | 1 | 19 | 21 | 25 | |
Best Director Tentative Result of Online Poll | |||||
Updates as of | Final | ||||
Music Video Directors and Titles | Oct | Oct | Oct | Tally | |
8 | 10 | 12 | Oct 15 | ||
Aica Dichoso (Love of an Angel) | 0 | 12 | 22 | 27 | |
Charnymer Palagtiosa (I’m Your Angel) | 0 | 7 | 10 | 13 | |
Christian Pecha (Heaven Knows) | 11 | 24 | 29 | 39 | |
Eyah Beltejar (Nandito Lang Ako) | 1 | 21 | 24 | 28 | |
Jastine Pacurib (Angel of Peace) | 4 | 27 | 30 | 148 | |
Jiefden Puntal (Angel of Mine) | 1 | 16 | 19 | 29 | |
Kenneth Ramos (My Angel… My Friend) | 0 | 25 | 49 | 50 | |
Kevin Rey Peñaranda (Angel) | 0 | 71 | 120 | 138 | |
Mikee Mondejar (Concrete Angel) | 1 | 31 | 35 | 42 | |
Paul Ryan Olimpo (Angels Brought Me Here) | 6 | 46 | 52 | 70 | |
1C0 Best Music Video Tentative Result of Online Poll | ||||||
Updates as of | Final | |||||
Section | Music Video Titles | Oct | Oct | Oct | Tally | |
8 | 10 | 12 | Oct 15 | |||
C02 | Angel of Mine | 6 | 38 | 45 | 76 | |
C02 | Angel of Peace | 2 | 36 | 38 | 114 | |
A14 | Angel: Beneath Every Heart… | 0 | 20 | 23 | 36 | |
A14 | Angels Brought Me Here | 9 | 84 | 93 | 133 | |
K13 | Concrete Angel | 4 | 27 | 26 | 265 | |
E06 | Heaven Knows | 2 | 16 | 19 | 26 | |
A14 | I’m Your Angel | 1 | 7 | 14 | 17 | |
A15 | Love of an Angel | 0 | 11 | 22 | 22 | |
A15 | My Angel… My Friend | 1 | 14 | 17 | 19 | |
C02 | Nandito Lang Ako | 1 | 22 | 27 | 32 | |
No comments:
Post a Comment